POCO C50 (Royal Blue, 32 GB)(2 GB RAM)
5749
Treat yourself to the POCO C50, which has a plethora of innovative capabilities, and take advantage of a seamless smartphone experience. With its 16.56 cm (6.52) broad display and 120 Hz touch sampling rate, this smartphone makes it simple to enjoy content and elevate your visual experience. Additionally, The POCO C50 enhances the experience in terms of shooting great photographs with an 8 MP main camera with a depth sensor. You can also capture captivating selfies with this phone's 5 MP front camera to increase your social media profile. Moreover, the C50 is designed to be safe and has a fingerprint sensor on the back and this phone's rear panel boasts a leather-like texture that gives off an opulent impression, enhancing its allure and elegance.
Key Specifications- 2 GB RAM | 32 GB ROM | Expandable Upto 512 GB
- 16.56 cm (6.52 inch) HD+ Display
- 8MP Dual Camera | 5MP Front Camera
- 5000 mAh Lithium Polymer Battery
- Mediatek Helio A22 Processor, Upto 2.0 GHz Processor
Product Information
General
In The Box | Handset, 10W Travel Adapter, USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0D3DIN |
Model Name | C50 |
Color | Royal Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.869 W/kg, Body: 0.838 W/kg |
Display Features
Display Size | 16.56 cm (6.52 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR |
Display Type | HD+ Scratch Resistant Display |
Other Display Features | 120 Hz Touch Sampling Rate, Brightness: 400 nits |
OS & Processor Features
Operating System | Android 12 Go |
Processor Type | Mediatek Helio A22 Processor, Upto 2.0 GHz |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 2 GHz |
Tertiary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 8MP Dual Camera |
Primary Camera Features | 8 MP AI Dual Camera: f/2.0 Aperture, Camera Feature: Photo Mode, Video Mode, Portrait Mode, Short Video, Timelapse, Tilt Shift Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5 MP Camera Setup |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11/b/g/n |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 12 (Go edition) |
Instant Message | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Rear Fingerprint Sensor |
Browser | Google Chrome |
Other Features | Scratch Resistant Display, 3.5mm Jack, Dedicated Micro SD Slot, Splash Proof Coating, 10W Fast Charging Power |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 76.45 mm |
Height | 164.9 mm |
Depth | 9.09 mm |
Weight | 192 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
1 review for " POCO C50 (Royal Blue, 32 GB)(2 GB RAM)"
Leave a review
Your email address will not be published. Required fields are marked *Your Rating * :