realme 9 (Meteor Black, 128 GB)(6 GB RAM)
16999
Binge-watch your favourite shows, play games and do more with the realme 9 smartphone. This mobile phone is equipped with a massive 5000 mAh battery that allows you to indulge in entertainment throughout the day. Also, this mobile phone has a powerful Snapdragon 680 Processor to offer smooth and easy multitasking performance. Moreover, thanks to the realme UI 3.0, you can enjoy easy upgrades and optimised features on this phone.
Key Specifications- 6 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.26 cm (6.4 inch) Full HD+ AMOLED Display
- 108MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium Ion Battery
- Qualcomm Snapdragon 680 Processor
Product Information
General
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, OLED Screen Protect Film, TPU Case |
Model Number | RMX3521 |
Model Name | 9 |
Color | Meteor Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Effect, Audio Decoder Chip WCD9370, Hi-Res |
SAR Value | Head: 1.162 W/kg, Body: 0.593 W/kg |
Display Features
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 90 Hz Refresh Rate, Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.8%, 180 Hz Touch Sampling Rate, Screen Contrast: 4000000: 1, 430 nit Brightness |
OS & Processor Features
Operating System | Android Q 12 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.9 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G UMTS (WCDMA): B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 (2535 - 2655 MHz) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 108MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 108MP Primary Camera (Samsung S5KHM6S, f/1.75 Aperture, FOV: 83.63 Degree, 23.6mm Focal Length, 6P Lens, 1/1.67 inch Sensor Size, 0.64 um Pixel Size, PDAF) + 8MP Wide Angle Camera (Omnivision OV08D10, f/2.2 Aperture, FOV: 119.9 Degree, 15.7mm Focal Length, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.9mm Focal Length, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, Fixed Focus), CMOS Sensor, 20 Continous Shot, Camera Feature: 108 MP Mode, Night Mode, Panoramic View, Expert, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Street Mode, Text Scanner, Tilt-Shift, Photo Mode, Video Feature: Slow Motion, Filter, Timelapse, Movie Video, AI Beauty, Video Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (Sony IMX471, f/2.45 Aperture, FOV: 78 Degree, 1/3.09 inch Sensor Size, 1.0um Pixel Size, 5P Lens, Fixed Focus), CMOS Sensor, Camera Feature: Night Mode, Panoramic View, Portrait Mode, HDR, Beauty Mode, Filter, Bokeh Effect Control, Face-Recognition, Photo Mode |
Flash | Rear: Screen Flash, Front: Selfie Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 120 fps), 720p (at 30 fps)| Front: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 120 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Call Records | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi Version | (WiFi 4 | WiFi 5) (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Realme UI 3.0(Based on Android 12) |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor |
Browser | Google Chrome |
Ringtones Format | MP3, OGG |
Other Features | COG Sealing Process, On-Cell Touch Panel Technology, 10 Touch Points, Oleophobic Coating, Rainbow Glass Lens, Taking Photos Methods: Timer, Touch, Volume Button, Show Palm, RAM Frequency: 2133 MHz, UFS 2.2, 33W Charging Power, SVOOCCharging Protocol, Reverse Charging, SISO WiFi Antenna Technology, 2 x 2 RF Antenna Technology, File Encryption, Private Space, Private Apps, Private Protection, 2 Microphone, 1 Speaker, Press to Answer Call, Wake-Up Voice Assistant, Switch the Music, Headphone Monitor, KIds Space, Voice Wake Up, Off Screen Clock, Night Shiled, DC Dimming, Step Tracker, Game Space, App Market, Theme Space, Clone Phone, Phone Manager, Google Lens, Data Backup, File Compression and Decompression, World Time, Import and Export Contact |
GPS Type | GPS, GLONASS, GALILEO, BEIDOU |
Multimedia Features
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 73.3 mm |
Height | 160.2 mm |
Depth | 7.99 mm |
Weight | 178 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
1 review for " realme 9 (Meteor Black, 128 GB)(6 GB RAM)"
Leave a review
Your email address will not be published. Required fields are marked *Your Rating * :