REDMI 10 (Pacific Blue, 64 GB)(4 GB RAM)
9299
Let go of the inhibitions and enjoy speed operation and flawless user experience with Redmi 10. This phone is powered by Snapdragon 680 processor with a savvy 6 nm architecture that makes juggling fun. This device is incorporated with 4 GB of RAM and 64 GB of internal storage that provides you with seamless efficiency. With the UFS 2.2 storage, you can experience an unmatched speed in the operation. This smartphone boasts a large 6000 mAh battery with an 18 W fast charging capability giving your phone a necessary boost to achieve optimal efficiency. With a mesmerising 17.04 cm (6.71) display and a 20.6:9 aspect ratio, Redmi 10 offers an immersive user experience. The Redmi 10 is equipped with a 50 MP camera and a 2 MP depth sensor allowing you to capture breathtaking pictures with enthralling imagery.
Key Specifications- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.02 cm (6.7 inch) HD+ Display
- 50MP + 2MP | 5MP Front Camera
- 6000 mAh Lithium Polymer Battery
- Qualcomm Snapdragon 680 Processor
Product Information
General
In The Box | Handset, Adapter, USB Type C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0B6OIN |
Model Name | 10 |
Color | Pacific Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certification |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | Qualcomm Adreno 610 |
Display Type | HD+ IPS LCD |
HD Game Support | Yes |
Other Display Features | 120Hz Touch Sampling Rate, Screen-to-Body Ratio: 90.5%, NTSC Colour Gamut Coverage: 70%, Aspect Ratio: 20.6:9, Contrast Ratio: 1500:1, Brightness: 400nits |
OS & Processor Features
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/8/B40/B41 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Camera Setup: f/2.2 Aperture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 30 fps) | Front: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 60 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | No |
Micro USB Version | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Mobile Tracker | Yes |
User Interface | MIUI |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 268 PPI |
Predictive Text Input | Yes |
User Memory | 47.9 |
Sensors | Ultrasonic Fingerprint Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor |
Browser | Google Chrome |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Battery & Power Features
Battery Capacity | 6000 mAh |
Talk Time | 32 Hrs |
Dual Battery | No |
Dimensions
Width | 76.56 mm |
Height | 169.59 mm |
Depth | 9.13 mm |
Weight | 203 g |
Warranty
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
1 review for " REDMI 10 (Pacific Blue, 64 GB)(4 GB RAM)"
Leave a review
Your email address will not be published. Required fields are marked *Your Rating * :