OPPO A17k (Gold, 64 GB)(3 GB RAM)
9499
Pick a phone that makes you feel your best and operates smoothly to make your challenging day look simple. The Oppo A17k's 5000 mAh battery is more than sufficient to get you through the day while maximising your productivity. Furthermore, the RAM Expansion technology modifies the current ROM and adds additional RAM to enable demanding programmes and lower latency. The 8 MP AI-driven Camera system also enables you to create brilliant, high-resolution photographs that are crystal clear and share every moment with the world, allowing you to make every moment of your life shine.
Key Specifications- 3 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 16.66 cm (6.56 inch) HD+ Display
- 8MP Rear Camera | 5MP Front Camera
- 5000 mAh Battery
- Mediatek Helio P35 Processor
Product Information
General
In The Box | Handset, Charger, Micro USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, TPU Protective Case |
Model Number | CPH2471 |
Model Name | A17k |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Effect, Standalone or Integrated Audio Decoder Chip |
SAR Value | Head: 1.037 W/kg, Body: 0.916 W/kg |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG GE8320 |
Other Display Features | Screen-to-Body Ratio: 89.8%, Color Saturation: 96% NTSC, Aspect Ratio: 20.15:9, Color Gamut: Vivid Mode: 96% NTSC | 100% DCI-P3, Gentle Mode: 72% NTSC | 100% sRGB, Contrast Ratio: 1500:1, Sunshine Screen: Screen Brightness will Increase Under Sunlight, Brightness: 480 nits/600 nits (Under Sunlight) |
OS & Processor Features
Operating System | Android 12 |
Processor Type | Mediatek Helio P35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41(2535 - 2655 MHz) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 3 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | 8MP Camera Setup: (Sony IMX355, 1/4 inch Sensor Size, 1.12um Pixel Size, f/2.0 Aperture, FOV: 78 Degree, 4P Lens, Supports Autofocus, Effective Focal Length: 2.79 mm, Equivalent Focal Length: 26 mm, Focus Mode: Contrast Detection Autoocus), Camera Feature: Night, Video, Photo, Time-lapse, Expert, Panorama, and Google Lens, 20 Burst Photos, Photo Editing Options: Crop & Rotate, Adjust, Filter, Markup, Text, Pixelate, Retouch, Sticker, Eraser, and Bokeh |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera Setup: (Galaxycore GC5035, 1/5 inch Sensor Size, 1.12um Pixel Size, f/2.2 Aperture, FOV: 76.8 Degree, 3P Lens, Equivalent Focal Length: 27 mm, Effective Focal Length: 2.25 mm), Camera Feature: Photo, Video, Panorama, Portrait, Timelapse, CMOS |
Flash | Rear: LED Single Color Temperature Single Light |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 5X |
Frame Rate | 30 fps |
Image Editor | Yes |
Call Features
Video Call Support | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac (Wi-Fi 5), 802.11a/b/g/n, (Supports 2.4 GHz, 5.1 GHz, 5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 12.1.1 (Based on Android 12) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Magnetic Sensor, Light Sensor, Gravity Sensor |
Browser | Google Chrome |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | 60Hz Refresh Rate, COG Packaging Process, In-Cell Touchscreen, 10 Touch Points, 60Hz/ 120Hz Touch Sampling Rate, 2D Screen Protector Type, Oleophobic Coating, Dark Mode, Eye Comfort, DC Dimming, Memory Frequency: 1600 MHz, eMMC 5.1, Supports External Storage Cards: DS, HS, SDR12, SDR25, SDR50, SDR104, DDR50, OTG Storage Format: FAT32, NTFS, exFAT, Dual RAM Channel, Caihong Twice Reinforced Glass, Photo Editing Options: Crop & Rotate, Adjust, Filter, Markup, Text, Pixelate, Retouch, Sticker, Eraser, Bokeh, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, Security: Pattern Lock, Digit Password, Alphanumeric Password, Fingerprint, Facial Recognition, Supports 3 Expansion Options: 3GB + 1 GB/2 GB/4 GB, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Google Lens, Supports Widevine L3 Level, Third Party App Widget, Supported Screen Off Gestures, 3 Finger Screenshot, Raise to Wake, Incoming Call Banner, Ending Calls with Power Button, World Clock, Mobile Screencast, Flashlight, Screen Recording, Compass, App Cloner, OPPO Share, Game Voice Changer, Game Space/Games, Step Counting, Recently Deleted, Fingerprint Payment, Face Recognition, Face Recognition Payment, 10W Maximum Power Supported, 1 Mic, Volume Control |
GPS Type | GPS, A-GPS, BEIDOU, GLONASS, GALILEO |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, AAC, AMR, WAV, MID, OGG, FLAC, APE |
Video Formats | 3GP, MP4, MKV, WebM, AVI, TS, WMV, MOV, FLV, ASF |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.6 mm |
Height | 164.2 mm |
Depth | 8.3 mm |
Weight | 189 g |
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Covered in Warranty | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
1 review for " OPPO A17k (Gold, 64 GB)(3 GB RAM)"
Leave a review
Your email address will not be published. Required fields are marked *Your Rating * :